Constellation and the Zodiac Sign shining in the night sky
The Zodiac Sign
Sign | Date of Birth | Planet | Element | Colour | Keyphrase |
---|---|---|---|---|---|
Aries the Ram![]() | Mar. 21 – Apr. 19 | Mars | Fire | Red | I am |
Taurus the Bull![]() | Apr. 20 – May 20 | Venus | Earth | Green | I have |
Gemini the Twins ![]() | May 21 – Jun. 21 | Mercury | Wind | Yellow | I think |
Cancer the Crab![]() | Jun. 22 – Jul. 22 | Moon | Water | White Silver | I sense |
Leo the Lion![]() | Jul. 23 – Aug. 22 | Sun | Fire | Gold Orange | I will |
Virgo the Maiden ![]() | Aug. 23 – Sep. 22 | Mercury | Earth | Beige, Olive | I analyse |
Libra the Scales ![]() | Sep. 23 – Oct. 23 | Venus | Wind | Pink | I balance |
Scorpio the Scorpion ![]() | Oct. 24 – Nov. 22 | Pluto | Water | Crimson Wine red | I desire |
Sagittarius the Archer ![]() | Nov. 23 – Dec. 21 | Jupiter | Fire | Purple Loyal blue | I explore |
Capricorn the Goat ![]() | Dec. 22 – Jan. 19 | Saturn | Earth | Black Brown | I use |
Aquarius the Water Bearer ![]() | Jan. 20 – Feb. 18 | Uranus | Wind | Metallic colour Blue | I know |
Pisces the Fishes ![]() | Feb. 19 – Mar. 20 | Neptune | Water | Marine blue Aqua Blue | I believe |
Sign images of the table above by Peter Lomas from Pixabay